Apr 27, 2024, Sat 2:37 PM (GMT -5:00) 
Performance   Report
Lifetime
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Output Now
% Capacity
Sell Energy Sell Revenue Sell Lifetime
Alarm Comm.
Total 17 20.3 kW580 kW8,340 MWh$ 4,208,2758,340 MWh
1 Wolseley - Brydges 20.3 kW100 kW20 %1,114 MWh$ 610,2391,114 MWh
2 Tippet Richardson - 106 Ridgetop 0 kW144 kW0 %1,061 MWh$ 219,6261,061 MWh
3 Tippet-Richardson 14 Trackers 0 kW168 kW0 %3,082 MWh$ 1,689,2043,082 MWh
4 Tippet-Richardson - Tracker #01 0 kW12.0 kW0 %230,609 kWh$ 126,373230,609 kWh
5 Tippet-Richardson - Tracker #10 0 kW12.0 kW0 %218,887 kWh$ 119,950218,887 kWh
6 Tippet-Richardson - Tracker #11 0 kW12.0 kW0 %219,256 kWh$ 120,152219,256 kWh
7 Tippet-Richardson - Tracker #12 0 kW12.0 kW0 %218,918 kWh$ 119,966218,918 kWh
8 Tippet-Richardson - Tracker #13 0 kW12.0 kW0 %218,967 kWh$ 119,993218,967 kWh
9 Tippet-Richardson - Tracker #14 0 kW12.0 kW0 %114,594 kWh$ 62,797114,594 kWh
10 Tippet-Richardson - Tracker #02 0 kW12.0 kW0 %215,367 kWh$ 118,020215,367 kWh
11 Tippet-Richardson - Tracker #03 0 kW12.0 kW0 %231,480 kWh$ 126,850231,480 kWh
12 Tippet-Richardson - Tracker #04 0 kW12.0 kW0 %299,453 kWh$ 164,100299,453 kWh
13 Tippet-Richardson - Tracker #05 0 kW12.0 kW0 %225,469 kWh$ 123,557225,469 kWh
14 Tippet-Richardson - Tracker #06 0 kW12.0 kW0 %208,318 kWh$ 114,158208,318 kWh
15 Tippet-Richardson - Tracker #07 0 kW12.0 kW0 %228,014 kWh$ 124,951228,014 kWh
16 Tippet-Richardson - Tracker #08 0 kW12.0 kW0 %229,797 kWh$ 125,928229,797 kWh
17 Tippet-Richardson - Tracker #09 0 kW12.0 kW0 %223,363 kWh$ 122,402223,363 kWh

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By