Mar 28, 2024, Thu 4:01 PM (GMT -5:00) 
Performance   Report
Lifetime
GROUP
PROFILE
PERIOD
Help
Status Output
% SolarMap
Size kWac Output Now
% Capacity
Sell Energy Sell Revenue Sell Lifetime Sell Power
Now
Alarm Comm.
Total 17 580 kW8,309 MWh$ 4,197,7218,309 MWh164 kW
1 Wolseley - Brydges 79 %100 kW76 %1,101 MWh$ 603,4121,101 MWh76 kW
2 Tippet Richardson - 106 Ridgetop 91 %144 kW61 %1,043 MWh$ 215,8991,043 MWh88 kW
3 Tippet-Richardson 14 Trackers 109 %168 kW0 %3,082 MWh$ 1,689,2043,082 MWh0 kW
4 Tippet-Richardson - Tracker #01 114 %12.0 kW0 %230,609 kWh$ 126,373230,609 kWh0 kW
5 Tippet-Richardson - Tracker #10 108 %12.0 kW0 %218,887 kWh$ 119,950218,887 kWh0 kW
6 Tippet-Richardson - Tracker #11 108 %12.0 kW0 %219,256 kWh$ 120,152219,256 kWh0 kW
7 Tippet-Richardson - Tracker #12 108 %12.0 kW0 %218,918 kWh$ 119,966218,918 kWh0 kW
8 Tippet-Richardson - Tracker #13 108 %12.0 kW0 %218,967 kWh$ 119,993218,967 kWh0 kW
9 Tippet-Richardson - Tracker #14 57 %12.0 kW0 %114,594 kWh$ 62,797114,594 kWh0 kW
10 Tippet-Richardson - Tracker #02 106 %12.0 kW0 %215,367 kWh$ 118,020215,367 kWh0 kW
11 Tippet-Richardson - Tracker #03 114 %12.0 kW0 %231,480 kWh$ 126,850231,480 kWh0 kW
12 Tippet-Richardson - Tracker #04 148 %12.0 kW0 %299,453 kWh$ 164,100299,453 kWh0 kW
13 Tippet-Richardson - Tracker #05 111 %12.0 kW0 %225,469 kWh$ 123,557225,469 kWh0 kW
14 Tippet-Richardson - Tracker #06 103 %12.0 kW0 %208,318 kWh$ 114,158208,318 kWh0 kW
15 Tippet-Richardson - Tracker #07 112 %12.0 kW0 %228,014 kWh$ 124,951228,014 kWh0 kW
16 Tippet-Richardson - Tracker #08 113 %12.0 kW0 %229,797 kWh$ 125,928229,797 kWh0 kW
17 Tippet-Richardson - Tracker #09 110 %12.0 kW0 %223,363 kWh$ 122,402223,363 kWh0 kW

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By